{4} Assigned, Active Tickets by Owner (7 matches)
List assigned tickets, group by ticket owner, sorted by priority.
Jebbie
| Ticket | Summary | Component | Milestone | Type | Created |
|---|---|---|---|---|---|
| #10 | gallery.sourceforge.com | Unmatched Website | Release V 2.0 | feature request | 02/12/08 |
| #2 | Tidy-Konformität | Unmatched Website | Release V 2.0 | task | 02/12/08 |
| #6 | Bewerbungen optimieren | Portal | Release V 2.0 | task | 02/12/08 |
| #11 | Live-Search | Unmatched Website | Release V 2.0 | task | 02/12/08 |
anonymous
| Ticket | Summary | Component | Milestone | Type | Created |
|---|---|---|---|---|---|
| #24 | Forum Infos | Unmatched Website | Release V 2.0 | feature request | 02/13/08 |
| #58 | PM Auflistung | Unmatched Website | Release V 2.0 | feature request | 03/10/08 |
| #59 | 3 Twinks | Unmatched Website | Release V 2.0 | feature request | 03/13/08 |
Note: See TracReports for help on using and
creating reports.