{3} Active Tickets by Milestone (61 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #1 | Replace debug console with one that's actually good | Debug console | defect | slim | 03/04/07 |
Invitation-Only Beta Release (Round 3) Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #5 | change the BLUEPRINT function argument to object literal format | JS-Star | 0.97b | enhancement | slim | 04/08/07 |
Open Beta Release Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #7 | Full Spec on Domain Proxy | Standard Blueprints | 1.0b | task | peter svensson | 04/24/07 |
| #9 | Full Spec for Atomic Constructor | Standard Blueprints | 1.0b | task | peter svensson | 04/24/07 |
| #10 | Full Spect for Bullet List View | Standard Blueprints | 1.0b | task | peter svensson | 04/24/07 |
| #11 | Full Spec for Button | Standard Blueprints | 1.0b | task | peter svensson | 04/24/07 |
| #12 | Full Spect for Constructor | Standard Blueprints | 1.0b | task | peter svensson | 04/24/07 |
| #13 | Full Spec for E-Form Wrapper | Standard Blueprints | 1.0b | task | peter svensson | 04/24/07 |
| #14 | Full Spec for Feed Magick JSON RSS to Textscrap Collection | Standard Blueprints | 1.0b | task | peter svensson | 04/24/07 |
| #15 | Full Spec for Form | Standard Blueprints | 1.0b | task | peter svensson | 04/24/07 |
| #16 | Full Spec for Four Port Router | Standard Blueprints | 1.0b | task | 04/24/07 | |
| #17 | Full Spec for HTML View | Standard Blueprints | 1.0b | task | 04/24/07 | |
| #18 | Full Spec for HTML Pager | Standard Blueprints | 1.0b | task | peter svensson | 04/24/07 |
| #19 | Full Spec for HTTP Proxy | Standard Blueprints | 1.0b | task | peter svensson | 04/24/07 |
| #20 | Full Spec fo Image | Standard Blueprints | 1.0b | task | 04/24/07 | |
| #22 | Full Spec for JSON Callback Proxy | Standard Blueprints | 1.0b | task | peter svensson | 04/24/07 |
| #23 | Full Spec for JSON XML Filter | Standard Blueprints | 1.0b | task | 04/24/07 | |
| #24 | Full Spec for List Router | Standard Blueprints | 1.0b | task | peter svensson | 04/24/07 |
| #25 | Full Spec for Option Selector | Standard Blueprints | 1.0b | task | 04/24/07 | |
| #26 | Full Spec for Simple Pasteboard | Standard Blueprints | 1.0b | task | 04/24/07 | |
| #27 | Full Spec for Send Message | Standard Blueprints | 1.0b | task | peter svensson | 04/24/07 |
| #28 | Full Spec for Send Messages | Standard Blueprints | 1.0b | task | peter svensson | 04/24/07 |
| #29 | Full Spec for Sequence Matcher | Standard Blueprints | 1.0b | task | peter svensson | 04/24/07 |
| #30 | Full Spec for Simple Google Map | Standard Blueprints | 1.0b | task | peter svensson | 04/24/07 |
| #31 | Full Spec for Simple Yahoo Map | Standard Blueprints | 1.0b | task | peter svensson | 04/24/07 |
| #32 | Full Spec for Slide Show View | Standard Blueprints | 1.0b | task | peter svensson | 04/24/07 |
| #33 | Full Spec for Sniffer | Standard Blueprints | 1.0b | task | peter svensson | 04/24/07 |
| #34 | Full Spec for Static Calendar | Standard Blueprints | 1.0b | task | peter svensson | 04/24/07 |
| #35 | Full Spec for Sticky Note Dispenser | Standard Blueprints | 1.0b | task | peter svensson | 04/24/07 |
| #36 | Full Spec for Tabular Listing View | Standard Blueprints | 1.0b | task | peter svensson | 04/24/07 |
| #37 | Full Spec for Text Element | Standard Blueprints | 1.0b | task | peter svensson | 04/24/07 |
| #38 | Full Spec for Textscrap Listing View | Standard Blueprints | 1.0b | task | peter svensson | 04/24/07 |
| #39 | Full Spec for Timeline View | Standard Blueprints | 1.0b | task | peter svensson | 04/24/07 |
| #40 | Full Spec for Timer | Standard Blueprints | 1.0b | task | peter svensson | 04/24/07 |
| #41 | Full Spec for Two String Joiner | Standard Blueprints | 1.0b | task | 04/24/07 | |
| #42 | Full Spec for Upcoming.org Events to Textscrap Collection | Standard Blueprints | 1.0b | task | 04/24/07 | |
| #43 | Full Spec for XML to E-Form Adaptor | Standard Blueprints | 1.0b | task | 04/24/07 | |
| #44 | Full Spec for Yahoo JSON Result Set to Textscrap Collection | Standard Blueprints | 1.0b | task | peter svensson | 04/24/07 |
| #45 | Visualization of 43.html | Demos | 1.0b | task | slim | 04/24/07 |
| #46 | Visualization of button.html | Demos | 1.0b | task | slim | 04/24/07 |
| #47 | Visualization of dynamic_construction.html | Demos | 1.0b | task | slim | 04/24/07 |
| #48 | Visualization of evdb.html | Demos | 1.0b | task | slim | 04/24/07 |
| #49 | Visualization of flickr_and_webshot.html | Demos | 1.0b | task | slim | 04/24/07 |
| #50 | Visualization of form.html | Demos | 1.0b | task | slim | 04/24/07 |
| #51 | Visualization of hierarchical_encapsulation.html | Demos | 1.0b | task | 04/24/07 | |
| #52 | Visualization of http.html | Demos | 1.0b | task | slim | 04/24/07 |
| #53 | Visualization of jda_and_oo_integration.html | Demos | 1.0b | task | 04/24/07 | |
| #54 | Visualization of lazy_and_upfront_loading.html | Demos | 1.0b | task | slim | 04/24/07 |
| #55 | Visualization of map.html | Demos | 1.0b | task | slim | 04/24/07 |
| #56 | Visualization of multi_map.html | Demos | 1.0b | task | slim | 04/24/07 |
| #57 | Visualization of rss_feeds.html | Demos | 1.0b | task | slim | 04/24/07 |
| #58 | Visualization of rss_feeds_timeline.html | Demos | 1.0b | task | slim | 04/24/07 |
| #59 | Visualization of slideshow.html | Demos | 1.0b | task | slim | 04/24/07 |
| #60 | Visualization of sticky_note.html | Demos | 1.0b | task | slim | 04/24/07 |
| #61 | Visualization of timer.html | Demos | 1.0b | task | slim | 04/24/07 |
| #62 | Visualization of yahoosearch.html | Demos | 1.0b | task | slim | 04/24/07 |
| #63 | Document an updated version of the Star API | JS-Star | 1.0b | task | 04/24/07 | |
| #64 | Document an updated version of the Infotron API | JS-Star | 1.0b | task | 04/24/07 | |
| #65 | Document an updated version of the Star event hooks | JS-Star | 1.0b | task | 04/24/07 | |
| #66 | Document an updated version of the Infotron event hooks | JS-Star | 1.0b | task | 04/24/07 | |
| #67 | bad eval for connectors | JS-Star | 1.0b | task | None | 11/05/07 |
Note: See TracReports for help on using and
creating reports.