{6} All Tickets By Milestone (Including closed) (18 matches)
A more complex example to show how to make advanced reports.
Presentatie CodeYard
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #12 | Shortlist informatie | None | closed | fixed | None | task | major | Vincent | 03/16/07 |
| #11 | Presentatie poster | None | closed | fixed | None | task | major | bas | 03/11/07 |
Planning fase
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #3 | Structuur - bestandsindeling | None | closed | fixed | None | task | major | bas | 02/23/07 |
| #2 | Structuur - flowcharts | None | closed | fixed | task | major | bas | 02/21/07 | |
| #1 | Versienummering | None | closed | fixed | task | major | bas | 02/14/07 |
CodeYard final
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #16 | 15m presentation | None | closed | fixed | None | task | major | bas | 04/26/07 |
| #18 | Allow clients to set whom they want to meet | None | closed | fixed | None | task | major | Vincent | 04/26/07 |
| #17 | Allow employees to set when they're available | None | closed | fixed | None | task | major | Vincent | 04/26/07 |
0.2
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #14 | Code herstructureren | None | reopened | None | task | major | bas | 05/03/07 | |
| #15 | Rewrite admin.php | None | new | None | None | task | major | 05/01/07 |
0.1
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #8 | Account configuratie | None | closed | fixed | None | task | major | Vincent | 05/01/07 |
| #7 | Agenda leerlingen/ouders | None | closed | fixed | None | task | major | Vincent | 05/01/07 |
| #6 | Agenda leraren | None | closed | fixed | None | task | major | Vincent | 05/01/07 |
| #10 | Inlogpagina | None | closed | fixed | None | task | major | Vincent | 04/22/07 |
| #13 | Database ontwerp | None | closed | fixed | None | task | blocker | bas | 03/11/07 |
| #5 | Template systeem | None | closed | fixed | None | task | major | bas | 02/25/07 |
| #4 | Authenticatie-systeem | None | closed | fixed | None | task | major | Vincent | 02/24/07 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #9 | Templates indeling | None | new | None | None | task | trivial | bas | 05/02/07 |
Note: See TracReports for help on using and
creating reports.